Class Schedule
Get your FREE 3-day pass
DAY | TIME | CLASS | INSTRUCTOR | STUDIO |
---|---|---|---|---|
MON | 5:30 AM | BodyPump* | Rick | Large |
MON | 5:30 AM | Waymo* | Chandler | Waymo Court |
MON | 8:15 AM | BodyPump* | Tamara | Large |
MON | 8:30 AM | GRIT | Jennifer | North BB Court |
MON | 9:00 AM | Aqua Aerobics (75min) | Sue | Pool |
MON | 9:10 AM | Precision Cycling | Sharron | South BB Court |
MON | 9:30 AM | B5* | Mica | Large |
MON | 10:45 AM | YAH* | Reuben | Large |
MON | Noon | BodyPump* | Alyssa | Large |
MON | 4:15 PM | BodyPump* | Steve | Large |
MON | 4:30 PM | WAYMO* | Kim C | Waymo Court |
MON | 5:15 PM | GRIT | Mason | North BB Court |
MON | 5:30 PM | BodyCombat* | Team | Large |
MON | 5:30 PM | WAYMO* | Ben | Waymo Court |
MON | 6:00 PM | Cardio Tennis* | TBA | Tennis |
MON | 6:00 PM | RPM | Mason | South BB Court |
MON | 6:45 PM | BodyPump* | Kim P | Large |
TUE | 5:30 AM | Precision Cycling | Liz | South BB Court |
TUE | 5:30 AM | BodyAttack* | Corinne | Large |
TUE | 8:15 AM | Pilates Plus* | Liz | Large |
TUE | 8:30 AM | GRIT | Mica | North BB Court |
TUE | 9:00 AM | Cardio Tennis* | TBA | Tennis |
TUE | 9:00 AM | WAYMO* | Kim C | Waymo Court |
TUE | 9:10 AM | RPM | Rayna | South BB Court |
TUE | 9:30 AM | D/CUT (Dance Fitness)* | Bianca | Large |
TUE | 10:45 AM | Flow Yoga* | Nicole O | Large |
TUE | 11:00 AM | WAYMO* | Kim C | Waymo Court |
TUE | Noon | Barre Intensity* | Mica | Large |
TUE | Noon | SPRINT (30 minutes) | Melissa | South BB Court |
TUE | 12:35 PM | CXWORX | Melissa | North BB Court |
TUE | 4:15 PM | Flow Yoga* | Ben | Large |
TUE | 4:30 PM | BodyAttack | Mica | North BB Court |
TUE | 4:30 PM | WAYMO* | Chandler | Waymo Court |
TUE | 5:30 PM | BodyPump* | Mason | Large |
TUE | 5:30 PM | WAYMO* | Chandler | Waymo Court |
TUE | 6:00 PM | SPRINT | Steve | South BB Court |
TUE | 6:00 PM | Cardio Tennis* | TBA | Tennis |
TUE | 6:45 PM | Zumba®* | Shannon | Large |
WED | 5:30 AM | SPRINT | John | South BB Court |
WED | 5:30 AM | BodyPump* | Rick | Large |
WED | 5:30 AM | WAYMO* | Chandler | Waymo Court |
WED | 8:15 AM | BodyPump* | Corinne | Large |
WED | 9:00 AM | Aqua Aerobics (75min) | Sue | Pool |
WED | 9:00 AM | Cardio Tennis* | TBA | Tennis |
WED | 9:10 AM | Precision Cycling | Sharon | South BB Court |
WED | 9:30 AM | BodyAttack* | Corinne | Large |
WED | 10:45 AM | YAH* | Rueben | Large |
WED | Noon | BodyPump* | Caroline | Large |
WED | Noon | GRIT | Jennifer | North BB Court |
WED | Noon | WAYMO* | Ben | Waymo Court |
WED | 4:15 PM | BodyPump Express* | Steve | Large |
WED | 4:30 PM | WAYMO* | Kim C | Waymo Court |
WED | 4:40 PM | CXWORX* | Steve | Large |
WED | 5:30 PM | BodyFlow* | Lee Ann K | Large |
WED | 5:30 PM | WAYMO* | Bethany | Waymo Court |
WED | 6:00 PM | Cardio Tennis* | TBA | Tennis |
WED | 6:45 PM | D/CUT* | Candace | Large |
THU | 5:30 AM | B5* | Corinne or Kim | Large |
THU | 5:30 AM | RPM | Avery | South BB Court |
THU | 8:15 AM | Pilates Plus* | Liz | Large |
THU | 8:30 AM | GRIT | Mica | North BB Court |
THU | 9:00 AM | Cardio Tennis* | TBA | Tennis |
THU | 9:00 AM | WAYMO* | Kim C | Waymo Court |
THU | 9:10 AM | Precision Cycling | Mica | South BB Court |
THU | 9:30 AM | D/CUT (Dance Fitness)* | Anne | Large |
THU | 10:45 AM | Flow Yoga* | Catherine | Large |
THU | 11:00 AM | WAYMO* | Kim C | Waymo Court |
THU | Noon | Barre Circuits* | Mica | Large |
THU | Noon | SPRINT | Melissa | South BB Court |
THU | 12:35 PM | CXWORX | Melissa | North BB Court |
THU | 4:15 PM | BodyCombat* | Mica | Large |
THU | 4:30 PM | WAYMO* | Chandler | Waymo Court |
THU | 5:30 PM | GRIT* | Alyssa | Large |
THU | 5:30 PM | WAYMO* | Chandler | Waymo Court |
THU | 6:00 PM | RPM | Steve | South BB Court |
THU | 6:00 PM | Cardio Tennis* | TBA | Tennis |
THU | 6:15 PM | Zumba* | Ashely | Large |
FRI | 5:30 AM | RPM | John | South BB Court |
FRI | 5:30 AM | WAYMO* | Chandler | Waymo Court |
FRI | 5:30 AM | BodyPump Express* | Kim P | Large |
FRI | 5:55 AM | CXWORX* | Kim P | Large |
FRI | 8:15 AM | BodyPump* | Tamara | Large |
FRI | 9:00 AM | Aqua Aerobics (75min) | Sue | Pool |
FRI | 9:00 AM | Cardio Tennis* | TBA | Tennis |
FRI | 9:10 AM | RPM* | Rayna | South BB Court |
FRI | 9:30 AM | B5* | Mica | Large |
FRI | 10:45 AM | YAH* | Reuben | Large |
FRI | Noon | BodyPump* | Steve | Large |
FRI | Noon | GRIT | Jennifer | North BB Court |
FRI | Noon | WAYMO* | Kim C | Waymo Court |
FRI | 5:00 PM | Hot Slow Flow* | Ben | Large |
SAT | 8:15 AM | BodyPump* | Rick | Large |
SAT | 8:30 AM | Saturday Spin | Tiffany | South BB Court |
SAT | 8:30 AM | WAYMO* | Chandler | Waymo Court |
SAT | 9:30 AM | BodyAttack* | Team | Large |
SAT | 10:00 AM | Cardio Tennis* | TBA | Tennis |
SAT | 10:45 AM | D/CUT (Dance Fitness)* | Candace | Large |
SAT | 11:00 AM | WAYMO* | Kim C | Waymo Court |
SAT | 11:00 AM | Cardio Tennis* | TBA | Tennis |
SAT | Noon | Flow Yoga* | Team | Large |
SUN | 1:00 PM | Barre Circuits* | Mica | Large |
SUN | 1:15 PM | D/CUT (Dance Fitness)* | Candace | North BB Court |
SUN | 2:15 PM | BodyCombat* | Mica | Large |
SUN | 2:30 PM | Sunday Spin | Team | South BB Court |
SUN | 3:30 PM | BodyPump* | Team | Large |
SUN | 4:45 PM | Yoga* | Team | Large |
Contact Us
Please fill out the following form and we'll reach out to you as soon as we can. We look forward to helping you achieve your fitness goals.
Phone: (479) 587-0500
Email: info@fayac.com
Home Classes Training Sports Kids & Family Health & Wellness
Fayetteville Athletic Club - 2920 East Zion Road - Fayetteville, Arkansas 72703
Club Phone: (479) 587-0500 Club Fax: (479) 587-0335