Chat with the push-pedal-pull team
PICTURE | TYPE | NAME | DESCRIPTION | DIMENSIONS |
---|---|---|---|---|
BENCH | INSPIRE FOLDING BENCH | The Inspire Fitness FLB1 Folding Bench is a heavy-duty, commercial design constructed with 11 Gauge Steel. Wheels mounted to the base allow you to roll the bench into position. | 52"L X 16" W | |
BIKE | SPIRIT XBR 95 RECUMBENT BIKE | Spirit Fitness semi-recumbent bikes have easy adjustments, bright LCD screens, a cooling fan, and mesh back seats. The XBR95 features 2 additional programs, a heavier flywheel, 40 resistance levels & cord-free operation! | 57”L X 30” W X 50” H | |
BIKE | SPIRIT XBR 55 SEMI-RECUMBENT BIKE | Spirit Fitness semi-recumbent bike XBR55 is our mid-priced semi-recumbent bike. It offers with 4 additional programs, audio jack & speakers, remote resistance & wireless heart rate monitoring. | 51"L x 26"W x 48"H | |
BIKE | SPIRIT XBU 55 FITNESS BIKE | Our XBU55 fitness bike offers easy operation, a cooling fan, 20 levels of resistance, & a bright LCD display. | 42"L x 21"W x 53"H | |
BIKE | PRECOR SPINNER RIDE - CHAIN DRIVE | A high quality indoor cycle with ergonomics and functions that have made Spinner® bikes the favorite in indoor cycling. Steel frame construction, durable studio quality. | 58”L X 20.3”W X 48”H | |
BIKE | PRECOR SPINNER RALLY BELT DRIVE | Fore/aft micro adjustments on the seat post & handlebars allow for maximum comfort & a personalized fit. | 58"L X 20.4"W X 50"H | |
BIKE | PRECOR RBK635 RECUMBENT BIKE | The RBK 635 recumbent bike features the P30 console and a step-through design to appeal to a wide range of exercisers. | 58"L X 20.3"W X 48"H | |
BIKE | ASSAULT AIR BIKE | The Assault AirBike reinvents and retools nearly every component of the traditional fan bike, from the frame construction to the crank, pedals, monitor and more. The harder you pedal, the greater the resistance. | 50.9"L X 23.3"W X 48.4" H | |
DUMBBELL RACK | INSPIRE DUMBBELL RACK | The Inspire 4' Three Tier Dumbbell Rack is the unit for anyone lacking a place to store their dumbbells after a workout. | 53"W X 20"D X 32" H | |
ELLIPTICAL | PRECOR EFX222 ELLIPTICAL | The new Precor EFX® 222 Elliptical Machine lasts for years, keeps you engaged & provides a fitness center quality workout in the convenience of your home. | 75"L X 29"W X 65"H | |
ELLIPTICAL | PRECOR EFX 225 ELLIPTICAL | The Precor EFX® 225 Elliptical Machine has a motorized CrossRamp® that allows you to target your focus on specific muscles, and the moving handlebars get your core and arms into the workout. | 76"LX 29"W X 65" H | |
FREE WEIGHTS | POWER BLOCK PRO STAGE 1 - 3 | Has weight range from 5-50 lbs. Replaces 20 pairs of dumbbells or 1050 lbs of free weights. | 13"L X 7"W X 7.25" H | |
FREE WEIGHTS | POWER BLOCK PRO ADD ON 50-70 LBS & 70-90 LBS | Stage 2 adds weights from 50-70 lbs (replacing 22 pair of dumbells) and Stage 3 adds 70-90 lbs (replacing 28 pair of dumbbells) | S2 15"L X 7"W X 7.50 "H S3 17"L X 7"W X 7.25" H | |
HOME GYM | INSPIRE FT2 FUNCTIONAL TRAINER | Inspire Fitness FT2 Functional Trainer has a unique design which integrates an Olympic bar and weight stacks. The dual pulley system adjusts to 32 positions for unlimited functional training capability. | 61" W X 58" D X 88" H | |
HOME GYM | INSPIRE FT1 FUNCTIONAL TRAINER | Inspire's FT1 for functional training allows you to have complete freedom of movement in any direction or plane while performing weight resistance exercises. | 54" W X 47" D X 81.5" H | |
HOME GYM | INSPIRE M2 HOME GYM | The Inspire M2 Gym represents all of the capability of a multi weight stack gym in a compact, single stack, forward design. | 48"W X 72"D X 78" H | |
HOME GYM | INSPIRE M3 HOME GYM | The award winning Inspire M3 Home Gym features a commercial quality abdominal crunch station built right into its head pad. A seated leg curl station for shaping glutes and strengthening hamstring muscles. | 40" W X 72 L X 84" H | |
PLATE TREE | INSPIRE PLATE TREE | Designed to hold Olympic or Bumper plates, plus two full sized Olympic bars Max storage weight: 700lbs. | 21" W X 25"L X 55" H | |
ROWER | INSPIRE CR 2.5 CROSS ROWER | Scientifically proven to torch calories in minimal time with this high-intensity resistance machine. | 44”W, 76” L, 35” H | |
ROWER | HYDROW | Feel like you’ve joined a real crew rowing as one on the water, accompanied by stunning visuals from locations like Miami or the Charles River. | 85"LX 25"W X 45" H | |
ROWER | CONCEPT 2 MODEL D ROWER | The dependable performance of our Model D Indoor Rower has made it the best selling indoor rower in the world. | 98" L X 48"W | |
ROWER | WATER ROWER GREAT LAKES | This WaterRower combines style and function, using the newest technology to give a natural and soothing feel while hitting all of the main muscle groups. | 83"L X 22" W X 21" H | |
ROWER | WATER ROWER M1 HI RISE | The WaterRower M1 HiRise is a full commercial model with a frame that is constructed from a fabricated tubular steel. It is perfect for a low-impact, full body workout for a variety of users. | 88"L X 22.25"W X 27.63"H | |
SQUAT RACK | INSPIRE SQUAT RACK | Self-locking safeties are a standard feature. Solid 1" chrome plated weight horns for plate storage of both Olympic and standard weight plates. | 53"W X 20"D X 32"H | |
STEPPER | STAIRMASTER SM3 STEP MILL | Gentle on your knees, delivers the fat blasting and calorie burning workout of a treadmill but at a walking pace. | 46" L x 29" W x 73" H | |
STEPPER | INSPIRE CS3 CARDIO STRIDER | Nicknamed the King of Low Impact Training. The unique linear path of the CS3 pedals greatly reduce knee sheer while still engaging all of the user's leg muscles and glutes. | 34" W x 59" L | |
STEPPER | INSPIRE CS2.5 CARDIO STRIDER | The Inspire CS2.5 Cardio Strider provides a super smooth, low impact, full body workout. It's unique, linear pedal path minimizes hip rotation and knee stress. | ||
STEPPER | NU STEP RECUMBENT CROSS TRAINER | Get a low impact workout with high impact results. The T4r provides a smooth and natural motion that delivers a low impact, inclusive, total-body cardiovascular and strengthening workout for virtually all users. | 5’ L x 2.25’W x 3.75’H | |
STEPPER | PRECOR EFX 835 | The EFX® 835 with Converging CrossRamp® combines reliability with a natural converging stride path to give you the perfect elliptical for your home. | 80"L X30"W X 67" H | |
STEPPER | PRECOR 835 AMT OPEN STRIDE | Bring home the exact same AMT used in fitness clubs worldwide. The Adaptive Motion Trainer (AMT®) 835 with Open Stride™ fits virtually everyone regardless of size and provides an effective low-impact workout. | 80"L X 35"W X 69"H | |
TREADMILL | SPIRIT XT 285 TREADMILL | The Spirit XT285 is a well-designed treadmill that offers comfortable belts and cushioning systems. | 78" L x 35"W x 57"H | |
TREADMILL | SPIRIT XT 485 TREADMILL | Spirit Fitness models offer comfortable belts and cushioning systems, convenient storage and adjustments, generous features and programs, and eye-catching aesthetics. | 80"L x 35"W x 57"H | |
TREADMILL | PRECOR 211 TRM | The Precor TRM 211 Treadmill is a perfect partner for your cardio or weight loss program. Durable construction and quality components. | 81"L X 32"W X 54"H | |
TREADMILL | PRECOR 223 TRM | The Precor TRM 223 Treadmill is durable and reliable while still proving modern technology to keep you engaged. It includes a touch sensor, wireless heart rate monitoring, 10 preset workouts & speed and incline controls. | 81"L X 33" W X 59" H | |
TREADMILL | PRECOR 243 TRM | The 243 treadmill keeps your workouts your own. The LCD touch console tracks your progress and suggests workouts for you while only displaying the information you select. | 81"L X 33" W X 59" H | |
TREADMILL | PRECOR 425 TRM | This treadmill brings the quality and durability of a club-quality machine to the comfort of your own home. | 79" L X 34" W X 59.5" H | |
TREADMILL | PRECOR 445 TRM | The Precor TRM 445 Treadmill is a top-of-the-line treadmill with a full set of features and fitness center quality construction. Precor Ground Effects™ technology helps you achieve maximum benefit from your exercise through precisely engineered shock absorbers. | 79"L X 34" W X 59.5" H | |
TREADMILL | LIFE FITNESS F3 WITH GO CONSOLE | The F3 folding treadmill doesn’t sacrifice quality. It is outfitted with everything that makes Life Fitness treadmills the No. 1 choice worldwide. | 78.5" L X 34.5" W X 58.5"H | |
TREADMILL | LIFE FITNESS T5 WITH GO CONSOLE | Built for unmatched customization, the Life Fitness T5 Treadmill allows you to train your way through adjustable running terrains and personalized workout programs. | 80"L X 32" W X 60" H | |
TREADMILL | ASSAULT AIR RUNNER | The Assault AirRunner is a premiere running machine that packs an intense workout into a small package. | 69.9"L X 32.8" W | |
VIBRATION PLATE | POWER PLATE MY7 | Take your health and fitness to its highest level with more than 250 customized programs and more than 1,000 individual exercises. | 33"W X 39" D X 59" H | |
VIBRATION PLATE | POWER PLATE MOVE | The MOVETM by Power Plate® is the perfect combination of size and function. It’s base has been designed from the ground up to save as much space as possible without compromising a shred of performance. | 30"L X 24" W X 9" D | |
VIBRATION PLATE | POWER PLATE MY 5 | When you want a revolutionary, low-stress exercise and rehabilitation solution at home, the Power Plate my5 delivers with Advanced Vibration Technology. | 27" W X 36" D X 58" H |
Contact Us
Please fill out the following form and we'll reach out to you as soon as we can. We look forward to helping you achieve your fitness goals.
Santa’s Drop & Shop – Registration Open Now
LAP POOL CONSTRUCTION UPDATE
Holiday Camp 2023 – Registering Now
CLICK HERE FOR THE PARENT HANDBOOK --> FAC AfterSchool Parent Handbook
Junior Chef Camp – Register Now
CLICK HERE FOR THE PARENT HANDBOOK --> FAC AfterSchool Parent Handbook
October 20 School Day Out Camp Registering Now
CLICK HERE FOR THE PARENT HANDBOOK --> FAC AfterSchool Parent Handbook
AfterSchool Registration Now Open
CLICK HERE FOR THE PARENT HANDBOOK --> FAC AfterSchool Parent Handbook
Swim Lesson Registration Form
Easter Sunday Hours of Operation
FAC Summer Camp 2023
We're excited to share with you, our plans for summer 2023. Should you choose to register for camp, you may click here to download the registration forms. To download a pdf of our Camp guide, please click here. You are welcome to email any questions that you have...
GUEST INFORMATION FORM
Phone: (479) 587-0500
Email: info@fayac.com
Home Classes Training Sports Kids & Family Health & Wellness
Fayetteville Athletic Club - 2920 East Zion Road - Fayetteville, Arkansas 72703
Club Phone: (479) 587-0500 Club Fax: (479) 587-0335